Dato | Turnering | Finale | Resultat |
---|---|---|---|
22.06.12 | Asian Tour 1 (Guotai Liquor) | Stuart Bingham-Stephen Lee | 4-3 |
01.07.12 | Wuxi Classic | Ricky Walden-Stuart Bingham | 10-4 |
07.07.12 | SangSom 6-red World Championship 2012 | Mark Davis-Shaun Murphy | 8-4 |
15.07.12 | Australian Goldfields Open |
Barry Hawkins-Peter Ebdon |
9-3 |
22.07.12 | UK Tour 1 |
Stephen Maguire-Jack Lisowski |
4-3 |
12.08.12 | UK Tour 2 | Martin Gould-Stephen Maguire | 4-3 |
26.08.12 | European Tour 1 (Paul Hunter Classic) | Mark Selby-Joe Swail | 4-1 |
09.09.12 | UK Tour 3 | Rod Lawler-Marco Fu | 4-2 |
23.09.12 | Shanghai Masters | John Higgins-Judd Trump | 10-9 |
27.09.12 | Asian Tour 2 | Stephen Lee-Ding Junhui | 4-0 |
07.10.12 | European Tour 2 (Gdynia Open) | Neil Robertson-Jamie Burnett | 4-3 |
21.10.12 | European Tour 3 (Antwerp Open/Belgian Open | Mark Allen-Mark Selby | 4-1 |
28.10.12 | World Seniors Championship | Nigel Bond-Tony Chappel | 2-0 |
04.11.12 | International Championship | Judd Trump-Neil Robertson | 10-8 |
09.11.12 | Asian Tour 3 | Stuart Bingham-Li Hang | 4-3 |
14.11.12 | UK Tour 4 (Kay Suzanne Memorial Cup) | John Higgins-Judd Trump | 4-2 |
18.11.12 | European Tour 4 (Victoria Bulgarian Open) | Judd Trump-John Higgins | 4-0 |
09.12.12 | UK Championship | Mark Selby-Shaun Murphy | 10-6 |
16.12.12 | European Tour 5 (Scottish Open) | Ding Junhui-Anthony McGill | 4-2 |
06.01.13 | European Tour 6 (Munich Open) | Mark Selby-Graeme Dott | 4-3 |
20.01.13 | Masters | Mark Selby-Neil Robertson | 10-6 |
27.01.13 | Betfair Shoot Out | Martin Gould-Mark Allen | 104-0 |
03.02.13 | German Masters | Allister Carter-Marco Fu | 9-6 |
17.02.13 | Welsch Open | Stephen Maguire-Stuart Bingham | 9-8 |
03.03.13 | Haikou World Open | Mark Allen-Matthew Stevens | 10-4 |
17.03.13 |
PTC Grand Finals |
Ding Junhui-Neil Robertson | 4-3 |
31.03.13 | China Open  | Neil Robertson-Mark Selby | 10-6 |
06.05.13 | World Championship | Ronnie O'Sullivan-Barry Hawkins | 18-12 |