Dato | Turnering | Finale | Resultat |
---|---|---|---|
09.06.2013 | European Tour 1 (Victoria Bulgarian Open) | John Higgins-Neil Robertson | 4-1 |
15.06.2013 | Asian Tour 1 (Yixing Open) | Joe Perry-Mark Selby | 4-1 |
23.06.2013 | Wuxi Classic | Neil Robertson-John Higgins | 10-7 |
14.07.2013 | Australian Goldfields Open | Marco Fu-Neil Robertson | 9-6 |
21.07.2013 |
European Tour 2 (Rotterdam Open) | Mark Williams-Mark Selby | 4-3 |
17.08.2013 | European Tour 3 (Bluebell Wood Open) | Ricky Walden-Marco Fu | 4-3 |
25.08.2013 | European Tour 4 (Paul Hunter Classic) | Ronnie O'Sullivan-Gerard Greene | 4-0 |
07.09.2013 | SangSom 6-red World Championship | Mark Davis-Neil Robertson | 8-4 |
13.09.2013 | General Cup International | Mark Davis-Neil Robertson | 7-2 |
22.09.2013 | Shanghai Masters | Ding Junhui-Xiao Guodong | 10-6 |
27.09.2013 | Asian Tour 2 (Zhangjiagang Open) | Ju Reti-Michael Holt | 4-1 |
06.10.2013 | European Tour 5 (Ruhr Open) | Mark Allen-Ding Junhui | 4-1 |
18.10.2013 | Indian Open | Ding Junhui-Aditya Mehta | 5-0 |
20.10.2013 | World Seniors Championship | Steve Davis-Nigel Bond | 2-1 |
24.10.2013 | Asian Tour 3 (Zhengzhou Open) | Liang Wenbo-Lyu Haotian | 4-0 |
03.11.2013 | International Championship | Ding Junhui-Marco Fu | 10-9 |
10.11.2013 | European Tour 6 (Kay Suzanne Memorial Cup) | Mark Allen-Judd Trump | 4-1 |
17.11.2013 | European Tour 7 (Antwerp Open) | Mark Selby-Ronnie O'Sullivan | 4-3 |
24.11.2013 | Champion of Champions | Ronnie O'Sullivan-Stuart Bingham | 10-8 |
08.12.2013 | UK Championship | Neil Robertson-Mark Selby | 10-7 |
10.01.2014 | Masters | Ronnie O'Sullivan-Mark Selby | 10-4 |
26.01.2014 | Shoot Out | Dominic Dale-Stuart Bingham | 77-19 |
02.02.2014 | German Masters | Ding Junhui-Judd Trump | 9-5 |
09.02.2014 |
European Tour 8 (Gdynia Open) | Shaun Murphy-Fergal O'Brien | 4-1 |
02.03.2014 | Welsh Open | Ronnie O'Sullivan-Ding Junhui | 9-3 |
08.03.2014 | Asian Tour 4 (Dongguan Open) | Stuart Bingham-Liang Wenbo | 4-1 |
16.03.2014 | Haikou World Open | Shaun Murphy-Mark Selby | 10-6 |
29.03.2014 | PTC Grand Finals | Barry Hawkins-Gerard Greene | 4-0 |
06.04.2014 | China Open | Ding Junhui-Neil Robertson | 10-5 |
05.05.2014 | World Championship | Mark-Selby-Ronnie O'Sullivan | 18-14 |