Dato | Turnering | Finale | Resultat |
---|---|---|---|
21.06.2014 | Asian Tour 1 (Yixing Open) | Ding Junhui-Michael Holt | 4-2 |
29.06.2014 | Wuxi Classic | Neil Robertson-Joe Perry | 10-9 |
06.07.2014 | Australian Goldfields Open | Judd Trump-Neil Robertson | 9-5 |
10.08.2014 | European Tour 1 (Riga Open) | Mark Selby-Mark Allen | 4-3 |
24.08.2014 | European Tour 2 (Paul Hunter Classic) | Mark Allen-Judd Trump | 4-2 |
06.09.2014 | SangSom 6-red World Championship | Stephen Maguire-Ricky Walden | 8-7 |
14.09.2014 |
Shanghai Masters | Stuart Bingham-Mark Allen | 10-3 |
05.10.2014 | European Tour 3 (Bulgarian Open) | Shaun Murphy-Martin Gould | 4-2 |
24.10.2014 | Asian Tour 2 (Haining Open) | Stuart Bingham-Oliver Lines | 4-0 |
02.11.2014 | International Championship | Ricky Walden-Mark Allen | 10-7 |
09.11.2014 | Champion of Champions | Ronnie O'Sullivan-Judd Trump | 10-7 |
23.11.2014 | European Tour 4 (Ruhr Open) | Shaun Murphy-Robert Milkins | 4-0 |
07.12.2014 | UK Championship | Ronnie O'Sullivan-Judd Trump | 10-9 |
14.12.2014 | European Tour 5 (Lisbon Open) | Stephen Maguire-Matthew Selt | 4-2 |
18.01.2015 | Masters | Shaun Murphy-Neil Robertson | 10-2 |
24.01.2015 | Asian Tour 3 (Xuzhou Open) | Joe Perry-Thepchaiya Un-Nooh | 4-1 |
08.02.2015 | German Masters | Mark Selby-Shaun Murphy | 9-7 |
22.02.2015 | Welsh Open | John Higgins-Ben Woollaston | 9-3 |
01.03.2015 | European Tour 6 (Gdynia Open) | Neil Robertson-Mark Williams | 4-0 |
03.03.2015  | World Seniors Championship | Mark Williams-Fergal O'Brien | 2-1 |
06.03.2015 | Shoot Out | Michael White-Xiao Guodong | 54-48 |
14.03.2015 | Indian Open | Michael White-Ricky Walden | 5-0 |
22.03.2015 |
World Grand Prix |
Judd Trump-Ronnie O'Sullivan | 10-7 |
28.03.2015 | PTC Grand Finals | Joe Perry-Mark Williams | 4-3 |
05.04.2015 | China Open | Mark Selby-Gary Wilson | 10-2 |
04.05.2015 | World Championship | Stuart Bingham-Shaun Murphy | 18-15 |