Dato | Turnering | Finale | Resultat |
---|---|---|---|
21.06.2015 | Nongfu Spring World Cup | Kina 2 (Yan Bingtao, Zhou Yuelong)-Skottland (Higgins, Maguire) | 4-1 |
05.07.2015 | Australian Goldfields Open | John Higgins-Martin Gould | 9-8 |
02.08.2015 | European Tour 1 (Riga Open) | Barry Hawkins-Tom Ford | 4-1 |
30.08.2015 | European Tour 2 (Paul Hunter Classic) | Allister Carter-Shaun Murphy | 4-3 |
12.09.2015 | SangSom 6-red World Championship | Thepchaiya Un-Nooh-Liang Wenbo | 8-2 |
20.09.2015 | Shanghai Masters | Kyren Wilson-Judd Trump | 10-9 |
11.10.2015 | European Tour 3 (Ruhr Open) | Rory McLeod-Tian Pengfei | 4-2 |
23.10.2015 | Asian Tour 1 (Haining Open) | Ding Junhui-Ricky Walden | 4-3 |
01.11.2015 | International Championship | John Higgins-David Gilbert | 10-5 |
08.11.2015 | European Tour 4 (Bulgarian Open) | Mark Allen-Ryan Day | 4-0 |
15.11.2015 | Champion of Champions | Neil Robertson-Mark Allen | 10-5 |
21.11.2015 | General Cup | Marco Fu-Mark Williams | 7-3 |
06.12.2015 | UK Championship | Neil Robertson-Liang Wenbo | 10-5 |
13.12.2015 | European Tour 5 (Gibraltar Open) | Marco Fu-Michael White | 4-1 |
17.01.2016 | Masters | Ronnie O'Sullivan-Barry Hawkins | 10-1 |
31.01.2016 | World Seniors Championship | Mark Davis-Darren Morgan | 2-1 |
07.02.2016 | German Masters | Martin Gould-Luca Brecel | 9-5 |
14.02.2016 | Shoot Out | Robin Hull-Luca Brecel | 50-36 |
21.02.2016 | Welsh Open | Ronnie O'Sullivan-Neil Robertson | 9-5 |
28.02.2016 | European Tour 6 (Gdynia Open) | Mark Selby-Martin Gould | 4-1 |
13.03.2016 | World Grand Prix | Shaun Murphy-Stuart Bingham | 10-9 |
27.03.2016 | Players Championship Grand Final | Mark Allen-Ricky Walden | 10-6 |
03.04.2016 | China Open | Judd Trump-Ricky Walden | 10-4 |
02.05.2016 |
World Championship | Mark Selby-Ding Junhui | 18-14 |